It’s time for another look at the mobile gaming charts to see which gacha games are climbing the ranks and which are losing their grip on the Top 10 slots. This week’s charts cover May 22 to May 28, and are based on estimated top-grossing rankings from Sensor Tower and AppMagic. Note that the figures below combine estimates across both Android and iOS.
Sports games like Com2uS Pro Baseball, eFootball, and Pro Yakyuu Spirits A are performing strongly as ever across East Asia. Nevertheless, major updates among monster-themed games seem to have shifted the balance. First, Pokémon TCG Pocket is finally bouncing back to the Top 10 list, thanks to the Paradox Drive Expansion launched on May 27. It adds long-awaited Koraidon ex, Miraidon ex, Iron Bundle ex, and Raging Bolt, as well as introducing the ‘Ancient’ and Future’ categories that completely changed the meta. Meanwhile, Mega Mewtwo X and Y are coming to its location-based cousin Pokémon GO with the GO Fest 2026. The upcoming fan fest was kicked off with the Tokyo Waterfront City meet-ups, along with the global rollout of Tapu Fini five-star and Mega Medicham Raids.

Other monster-battling and card-based franchises enjoyed a big spending week in Japan, too. DRAGON QUEST Walk celebrated the 40th anniversary of the legendary RPG series on May 27 — also known as Dragon Quest Day — by launching a major Dragon Quest XI crossover event and giving out 4,000 free Gems to all players. The lesser-known DUEL MASTER PLAY’S might’ve secured a spot in the Top 10 as it is currently running a collaboration event with the popular fantasy anime Frieren: Beyond Journey’s End.
Here’s how major mobile and gacha games performed across key regions for the week of May 22 to 28.
Global
Global chart only takes data from AppMagic.
| Rank | Previous Rank | Game | Last Month’s Revenue |
| 1 | 1 | Honor of Kings | $100,000,000 |
| 2 | 2 | PUBG Mobile | $50,000,000 |
| 3 | 🔺4 | Delta Force | $50,000,000 |
| 4 | 🔺>10 | Pokémon TCG Pocket | $22,000,000 |
| 5 | 🔺7 | Pokémon GO | $32,000,000 |
| 6 | 🔺>10 | Free Fire | $37,000,000 |
| 7 | 🔺>10 | DRAGON BALL LEGENDS | $5,000,000 |
| 8 | 🔻5 | Valorant Mobile | $20,000,000 |
| 9 | 🔻3 | Genshin Impact | $16,000,000 |
| 10 | 🔻6 | eFootball | $40,000,000 |
Japan
| Rank | Previous Rank | Game | Last Month’s Revenue |
| 1 | 🔺>10 | Pokémon TCG Pocket | $22,000,000 |
| 2 | 🔺3 | Gakuen iDOLM@STER | $4,000,000 |
| 3 | 🔺4 | Monster Strike | $19,000,000 |
| 4 | 🔺>10 | DRAGON QUEST Walk | $5,000,000 |
| 5 | 🔻2 | eFootball | $40,000,000 |
| 6 | 🔺>10 | Pro Yakyuu Spirits A | $6,000,000 |
| 7 | 🔺>10 | DUEL MASTER PLAY’S | $1,000,000 |
| 8 | 🔻1 | Genshin Impact | $16,000,000 |
| 9 | 🔻5 | Wuthering Waves | $7,000,000 |
| 10 | 🔺>10 | GODDESS OF VICTORY: NIKKE | $20,000,000 |
Korea
| Rank | Previous Rank | Game | Last Month’s Revenue |
| 1 | 🔺3 | Com2uS Pro Baseball | $2,000,000 |
| 2 | 🔻1 | GODDESS OF VICTORY: NIKKE | $20,000,000 |
| 3 | 🔻2 | Wuthering Waves | $7,000,000 |
| 4 | 🔺5 | EA Sports FC Online | $2,000,000 |
| 5 | 🔺10 | Seven Knights Re:BIRTH | $1,100,000 |
| 6 | 🔻4 | eFootball | $40,000,000 |
| 7 | 🔺>10 | KartRider Rush+ | $1,400,000 |
| 8 | 8 | PUBG Mobile | $50,000,000 |
| 9 | 🔻6 | Genshin Impact | $16,000,000 |
| 10 | 🔺>10 | MONGIL: STAR DIVE | $4,000,000 |
China
Sensor Tower and AppMagic only provide data for iOS.
| Rank | Previous Rank | Game | Last Month’s Revenue |
| 1 | 1 | Honor of Kings | $100,000,000 |
| 2 | 🔺3 | PUBG Mobile | $50,000,000 |
| 3 | 🔻2 | Delta Force | $50,000,000 |
| 4 | 4 | Valorant Mobile | $21,000,000 |
| 5 | 🔺6 | CrossFire: Legends | $6,000,000 |
| 6 | 🔺>10 | Neverness to Everness | $1,100,000 |
| 7 | 7 | Naruto Mobile | $9,000,000 |
| 8 | 🔺>10 | League of Legends: Wild Rift | $5,000,000 |
| 9 | 🔻4 | Genshin Impact | $16,000,000 |
| 10 | 🔺>10 | Onmyoji | $2,000,000 |
That wraps up this week’s mobile and gacha revenue roundup. Be sure to check back weekly as your favourite social games continue competing for the Top 10s, and stay tuned to GameObserver for all the latest gaming news and reviews.