As June is coming to an end, two familiar gacha heavyweights are leaving everyone else in the dust. Umamusume: Pretty Derby and Honkai: Star Rail seem to be dominating most of the conversation on parts of key regional charts, driven by eagerly awaited updates. This week’s charts cover June 20 to 26, and are based on estimated top-grossing rankings from Sensor Tower and AppMagic. Note that the figures below combine estimates across both Android and iOS.
Pokémon GO has once again managed to snatch everyone’s attention from anime gacha games as we close out the month. As the ‘Flying Taxi’ event is coming to an end soon on June 29, players are rushing to catch the debut of Squawkabilly. But spending seems to escalate with the sudden Team GO Rocket Takeover, where Pokémon trainers didn’t hesitate to purchase the recently upgraded GO Pass Deluxe for extra Super Rocket Radars to secure a Shadow Noibat of their own. Meanwhile, Umamusume: Pretty Derby is proving it still has plenty of gas in the tank, even when the ‘Search! Solve! Summer!’ global event ended on June 22nd.
Over on the Korean server, trainers are in full celebration mode for the region’s 4th Anniversary campaign. Meanwhile, following the recent PakaLive TV #4 stream, Japanese trainers are anticipating the brand-new, ramen-themed ‘Rasshai! Toresen-ken! ~Ongaeshi, Hajimemashita~’ training scenario and skin for Narita Top Road dropping at the very end of June. Along with them are two powerhouse Support cards: SSR Tazuna Surugakawa and SSR Meisho Doto.

Honkai: Star Rail, too, has been quietly creeping its way back up the Top 10 charts. Player spending seems to rise thanks to the highly anticipated rerun banners of Cyrene and Phainon. Meta-gamers and virtual collectors alike clearly aren’t hesitating to fork over their money — even though the second Fate/stay night crossover event is looming large on the horizon.
Here’s how major mobile and gacha games performed across key regions for the week of June 20 to 26.
Global
Global chart only takes data from AppMagic.
| Rank | Last Week’s Rank | Game | Total Last Month’s Revenue |
| 1 | 1 | Honor of Kings | $132,000,000 |
| 2 | 2 | PUBG Mobile | $95,000,000 |
| 3 | 🔺8 | eFootball | $43,000,000 |
| 4 | 🔺5 | Delta Force | $53,000,000 |
| 5 | 🔻4 | Free Fire | $51,000,000 |
| 6 | 🔺>10 | Pokemon GO | $33,000,000 |
| 7 | 🔺9 | Valorant Mobile | $22,000,000 |
| 8 | 🔺>10 | Honkai: Star Rail | $34,000,000 |
| 9 | 🔻3 | Love and Deepspace | $48,975,000 |
| 10 | 🔺>10 | Pro Yakyuu Spirits A | $6,900,000 |
Japan
| Rank | Last Week’s Rank | Game | Total Last Month’s Revenue |
| 1 | 🔺7 | eFootball | $43,000,000 |
| 2 | 🔺5 | Pro Yakyuu Spirits A | $6,900,000 |
| 3 | 🔺8 | Umamusume: Pretty Derby | $11,085,000 |
| 4 | 🔺6 | Puzzle & Dragons | $10,400,000 |
| 5 | 🔺>10 | Monster Strike | $14,500,000 |
| 6 | 🔺>10 | Gakuen iDOLM@STER | $12,000,000 |
| 7 | 🔺>10 | Blue Archive | $3,350,000 |
| 8 | 🔺>10 | Honkai: Star Rail | $34,000,000 |
| 9 | 🔺>10 | Dragon Quest WALK | $9,000,000 |
| 10 | 🔻3 | Wuthering Waves | $31,750,000 |
Korea
Trickcal Re:VIVE has been changed to match its global title, Trickcal: Chibi Go.
| Rank | Last Week’s Rank | Game | Total Last Month’s Revenue |
| 1 | 🔺5 | EA Sports FC Online M | $17,000,000 |
| 2 | 🔺3 | Com2uS Pro Baseball | $2,7000,000 |
| 3 | 🔺4 | GODDESS OF VICTORY: NIKKE | $26,000,000 |
| 4 | 🔻2 | Wuthering Waves | $31,750,000 |
| 5 | 🔺>10 | PUBG Mobile | $95,000,000 |
| 6 | 🔺>10 | eFootball | $43,000,000 |
| 7 | 🔻1 | Umamusume: Pretty Derby | $11,085,000 |
| 8 | 🔻6 | The Battle Cats | $10,900,000 |
| 9 | 9 | Trickcal: Chibi Go | $3,072,500 |
| 10 | 🔺>10 | Limbus Company | $1,800,000 |
China
Sensor Tower and AppMagic only provide data for iOS.
| Rank | Last Week’s Rank | Game | Total Last Month’s Revenue |
| 1 | 1 | Honor of Kings | $132,000,000 |
| 2 | 2 | Delta Force | $53,000,000 |
| 3 | 3 | PUBG Mobile | $95,000,000 |
| 4 | 4 | Valorant Mobile | $22,000,000 |
| 5 | 🔺>10 | Teamfight Tactics | $18,000,000 |
| 6 | 🔺7 | Naruto Mobile | $27,500,000 |
| 7 | 🔻6 | Love and Deepspace | $48,975,000 |
| 8 | 🔺>10 | Arknights: Endfield | $4,766,000 |
| 9 | 🔺>10 | League of Legends: Wild Rift | $12,000,000 |
| 10 | 🔻9 | EA Sports FC Online M | $17,000,000 |
That wraps up this week’s mobile and gacha revenue roundup. Be sure to check back weekly as your favourite social games continue competing for the Top 10s, and stay tuned to GameObserver for all the latest gaming news and reviews.